
Property Attributes
- MLS#580520
- TypeCondos
- CountyESCAMBIA
- CityPerdido Key
- AreaEscambia
- NeighborhoodLa Vista
- Zip32507
- StyleContemporary
- Price$ 3,050,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4505
- Lot Size1.0632 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This is a one of a kind condo that has ALL of the bells and whistles and there is nothing like it anywhere near here! The project butts up to two miles of State Park enabling the owner to enjoy uninhibited sunsets and virgin footprints in the sand to the west. 21 stories, one unit per floor and only 19 residences. This will be the first residential condo in the area to offer the City Lift Puzzle Parking System and View Dynamic Glass. Each residence receives two assigned parking spots. Press the fob on your key ring and your car(s) will be ready when you arrive downstairs. The View Dynamic Glass is an intelligent window that reduces energy consumption, adjusts to the environment and allows natural light to come in. It also eliminates the need for any window treatments. State of the art kitchen featuring Quartz countertops, and Thermador, Bosch and Scotsman appliances. Amenities include an elevated outdoor infinity pool and a heated indoor pool with jacuzzi, fitness center, theater, lounge for entertaining, grilling area, dog run with artificial eco-grass, bicycle racks and more! This is a whole new level of luxury for this part of the Gulf Coast! Here is a link to it ... https://app.agentshield.com/go/29763?as=BgYyzNRqXdY%3D NEED NOT BE BUILT
Elementary School | Middle School | High School |
---|---|---|
Hellen Caro Elementary School | Bailey Middle School | Escambia High School |
Price History | |
---|---|
3/24/2022 | Listed $3,050,000 |
General Features
Appliances | Tankless Water Heater, Dryer, Washer, Wine Cooler |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | La VIsta |
Carport Y/N | No |
City | Perdido Key |
Community Features | Beach, Pool, Community Room, Elevator, Fitness Center |
Construction Materials | Block, Concrete, Steel |
Cooling | Multi Units, Ceiling Fan(s) |
County | Escambia |
Days on Market | 603 |
Directions | From Pensacola go over the Theo Baars Bridge about two miles and it is the last lot on the Gulf before you get to the State Park. From the Alabama state line go about seven miles and it is the first |
Electric | Circuit Breakers |
Elementary School | Hellen Caro |
Energy Efficient | Insulated Walls |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 15000 |
HOA Fee Frequency | Annually |
Heating | Multi Units |
High School | Escambia |
Levels | 8 or More Story |
Listing Agent Name | Ron Herrington |
Lot Size Square Feet | 46312.992 |
Master on main | First |
Middle/Junior High School | Bailey |
New Construction | Yes |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, Indoor, Pool/Spa Combo |
Property Condition | To Be Built |
Property SubType | Condo |
Property Type | Residential |
Roof | Built-Up, Flat |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Showing Instructions | Call Agent |
Standard Status | Active |
Status | Active |
Street Name | Perdido Key Dr |
Subdivision Name | La Vista |
Unit Number | 4 |
Virtual Tour | http://lavistapk.com/take-a-virtual-tour/ |
Waterfront Features | Gulf, Waterfront, Beach Access |
Waterfront Y/N | Yes |
Year Built | 2023 |
Zoning Description | Res Multi |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Breakfast Bar, Formal Dining Room |
Flooring | Tile, Travertine |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Not Updated |
Living Area Units | Square Feet |
Roomdiningroomarea | 288 |
Roomdiningroomlength | 18 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 16 |
Roommasterbedroomarea | 418 |
Roommasterbedroomlength | 19 |
Roommasterbedroomwidth | 22 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Storm Window(s) |
Exterior Features
Living Area | 4505 |
---|---|
Building Area Total | 4505 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Pillar/Post/Pier |
Frontage Length | Water Frontage(101) |
Lot Size Acres | 1.0632 |
Lot Size Area | 1.0632 |
Lot Size Units | Acres |
Other Equipment | Intercom |
Parking Features | 2 Car Garage, Assigned, Covered, Guest, Garage Door Opener |
Road Responsibility | County Maintained Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool